App Development
GOAT Network uses an EIP-1559-style fee model, but the network charges fees in BTC rather than ETH.
| Topic | Ethereum | GOAT Network |
|---|
| Gas token | ETH | BTC |
| Blob fee | Can apply with EIP-4844 | Not part of the current GOAT Network fee model |
| Fee burn | Part of the Ethereum fee model | GOAT Network routes fees through its own economic design |
| Settlement anchor | Ethereum | Bitcoin-backed publication and finality |
Total fee = Gas used × min(Max fee per gas, Base fee + Priority fee)
| Input | Detail |
|---|
| Base fee | Dynamic network fee from the latest block |
| Priority fee | User-selected tip for faster inclusion |
| Max fee per gas | Upper bound accepted by the sender |
| Gas used | Actual execution cost of the transaction |
| Recipient | Share |
|---|
| Sequencer or miner set | 98% of the fee pool |
| GOAT Foundation | 2% of the fee pool |
- Using ETH labels in your UI instead of BTC labels.
- Reusing stale fee estimates during periods of network change.
- Forgetting to leave headroom between
maxFeePerGas and maxPriorityFeePerGas.
- Treating GOAT Network fast confirmation as the same thing as final settlement.
ethers.js v6 fee estimate const feeData = await provider.getFeeData();
const gas = await provider.estimateGas(txRequest);
const total = gas * (feeData.maxFeePerGas ?? 0n);